If you need to find out when a particular package was installed using yum. You can use the command yum history list 'package_name'
-bash-5.2$ yum history list mc
ID | Command line | Date and time | Action(s) | Altered
-------------------------------------------------------------------------------
353 | update mc | 2025-02-06 14:19 | Update | 1
351 | downgrade mc | 2025-02-06 13:48 | Downgrade | 1
347 | history redo 345 | 2025-02-04 15:57 | Install | 1
346 | history undo 345 | 2025-02-04 15:57 | Erase | 1
345 | install mc | 2025-02-04 15:26 | Install | 1
344 | erase mc | 2025-02-04 15:25 | Erase | 1
343 | -v update mc | 2025-02-04 15:24 | Update | 1
342 | -v downgrade mc | 2025-02-04 15:23 | Downgrade | 1
340 | reinstall mc | 2025-02-03 15:27 | Reinstall | 1
339 | upgrade mc | 2025-02-03 15:27 | Update | 1
332 | downgrade mc | 2025-02-03 15:19 | Downgrade | 1
331 | update mc | 2025-02-03 15:18 | Update | 1
330 | downgrade mc | 2025-02-03 15:14 | Downgrade | 1
306 | upgrade mc | 2024-11-25 14:43 | Update | 1
295 | upgrade liblzma5 mc node | 2024-10-17 11:26 | Update | 4
6 | install mc | 2021-08-03 13:29 | Install | 3
history list
Then it's easy to view detailed information with yum history info 'Transaction_ID'
-bash-5.2$ yum history info 6
Transaction ID : 6
Begin time : Tue Aug 3 13:29:27 2021
Begin rpmdb : 54:f505d2adb11ccce55557f19b46701c86ba95c43c
End time : 13:29:29 2021 (2 seconds)
End rpmdb : 57:eb5b708c553e7d195a653527405c24cf23f81e2a
User : <admtod>
Return-Code : Success
Command Line : install mc
Transaction performed with:
Updated rpm-4.13.1-12.ppc64 ?
Updated yum-3.4.3-19.noarch @?ibm
Packages Altered:
Dep-Install libgmodule-2_0-0-2.52.0-4.ppc64 @?ibm
Dep-Install libslang2-2.3.1a-4.ppc64 @ibm/7.3
Install mc-4.8.20-8.ppc64 @?ibm
history info