HMC - filesystem information - lshmcfs / chhmcfs / monhmc

By kimot, 2 January, 2024

If you want to know about disk usage of your HMC. 
lshmcfs command can help you to find out size of temporary objects on your HMC, with this parameters you will list only selection of several values :

lshmcfs -F filesystem filesystem_size filesystem_avail temp_files_size --header

filesystem   filesystem_size filesystem_avail temp_files_size
/var         5983            4518             202
/var/hsc/log 7999            1663             5298
/dump        250958          238070           0
/extra       20030           15945            0
/data        302250          278244           2134
/            15998           8579             0

All size and free space values displayed by this command are in megabytes.

/var          contains HMC trace and log files
/dump     system dumps, frame dumps, debug data by pedbg command
/extra       system dumps, frame dumps
/               java core dumps, heap dumps, HMC trace files


this parameters will show you how much space can be freed if all temporary files older than 20 days :

lshmcfs -o c -d 20 -F filesystem filesystem_size filesystem_avail temp_files_size to_be_freed --header

filesystem   filesystem_size filesystem_avail temp_files_size to_be_freed
/var         5983            4557             162             39
/var/hsc/log 7999            5457             1497            3816
/dump        250958          238070           0               0
/extra       20030           15945            0               0
/data        302250          280378           0               2134
/            15998           8579             0               0

with chhmcfs command you can actually run cleanup (only temporary files older than 20 days and only in /var/hsc/log) :

chhmcfs -o f -d 20 -f /var/hsc/log


you can also filesystem disk space usage with monhmc command

monhmc -r disk -n 0

Filesystem                    1K-blocks    Used Available Use% Mounted on
devtmpfs                        7959452       0   7959452   0% /dev
tmpfs                           7977444   10732   7966712   1% /dev/shm
tmpfs                           7977444  353460   7623984   5% /run
tmpfs                           7977444       0   7977444   0% /sys/fs/cgroup
/dev/sda2                      16382888 6759124   8784904  44% /
/dev/mapper/HMCDataVG-DataLV  309504832 8837688 284922120   4% /data
/dev/mapper/HMCDataVG-ExtraLV  20511312 3118264  16328088  17% /extra
/dev/mapper/HMCDataVG-HomeLV   10255636  133632   9581332   2% /home
/dev/mapper/HMCDataVG-DumpLV  256981444   73468 243784392   1% /dump
/dev/sda3                       6127168 1185408   4627188  21% /var
/dev/mapper/HMCDataVG-LogLV     8191416 2209636   5545968  29% /var/hsc/log
tmpfs                           1595488       0   1595488   0% /run/user/601
tmpfs                           1595488       4   1595484   1% /run/user/604
tmpfs                           1595488       0   1595488   0% /run/user/1005

Sizes are in kilobytes.